|  |  | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM551341 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, Telugu |  
                                                    | Education | : | Electrical and electronics engineering |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Hosur |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Simmam (Leo); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM551148 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, Tamil |  
                                                    | Education | : | Bachelor of Civil Engineering |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Pallavaram |  
                                                    | Star / Rasi | : | Revathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM550895 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, Telugu |  
                                                    | Education | : | M.tec MS |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : |  |  
                                                    | Location | : | Perambur |  
                                                    | Star / Rasi | : | Visakam 
                                                  ,Viruchigam (Scorpio); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM550868 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, Sambar |  
                                                    | Education | : | Computer science |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 1,00,000 - 1,25,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Maham 
                                                  ,Simmam (Leo); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM550005 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, Pudhuka Nattar |  
                                                    | Education | : | Diploma in production engineer |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Tirunelveli |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM549599 |  
                                                    | Age / Height | : | 32yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, Telugu |  
                                                    | Education | : | Mechanical engineering |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 70,000 - 80,000 |  
                                                    | Location | : | Ambur |  
                                                    | Star / Rasi | : | Avittam 
                                                  ,Maharam (Capricorn); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM549559 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, Konar |  
                                                    | Education | : | Computer science engineering |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 1,00,000 - 1,25,000 |  
                                                    | Location | : | Manamelkudi |  
                                                    | Star / Rasi | : | Punarpoosam 
                                                  ,Katagam (Cancer); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM549025 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, Tamil |  
                                                    | Education | : | BE., ECE |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Kilpennathur |  
                                                    | Star / Rasi | : | Swathi 
                                                  ,Tula (Libra); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM548922 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, Tamil |  
                                                    | Education | : | Election electronic engineering |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Vellore |  
                                                    | Star / Rasi | : | Krithigai 
                                                  ,Rishabam (Taurus); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM548161 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, Konar |  
                                                    | Education | : | ECE |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Tindivanam |  
                                                    | Star / Rasi | : | Swathi 
                                                  ,Tula (Libra); |    | 
		|  |