|  |  | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM551222 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, None |  
                                                    | Education | : | SSLC |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Cuddalore |  
                                                    | Star / Rasi | : | Poosam 
                                                  ,Katagam (Cancer); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM549386 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, Nanda Gopal |  
                                                    | Education | : | Nautical science |  
                                                    | Profession | : | Mariner/Merchant Navy |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Panruti |  
                                                    | Star / Rasi | : | Chitirai 
                                                  ,Kanni (Virgo); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM548101 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, Konar |  
                                                    | Education | : | BCOM CA |  
                                                    | Profession | : | Chartered Accountant |  
                                                    | Salary | : | 70,000 - 80,000 |  
                                                    | Location | : | Vriddhachalam |  
                                                    | Star / Rasi | : | Avittam 
                                                  ,Kumbam (Aquarius); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM544582 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, Telugu |  
                                                    | Education | : | BE., Mechanical Engineering |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : |  |  
                                                    | Location | : | Neyveli |  
                                                    | Star / Rasi | : | Puram 
                                                  ,Simmam (Leo); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM544517 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 5ft 9in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, Konar |  
                                                    | Education | : | Electrician |  
                                                    | Profession | : | Electrician |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Cuddalore |  
                                                    | Star / Rasi | : | Maham 
                                                  ,Simmam (Leo); |    | 
		|  | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM542517 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, Tamil |  
                                                    | Education | : | B.tech., MBA., DCM |  
                                                    | Profession | : | Engineer-Non IT |  
                                                    | Salary | : | 90,000 - 1,00,000 |  
                                                    | Location | : | Neyveli |  
                                                    | Star / Rasi | : | Puram 
                                                  ,Simmam (Leo); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM540869 |  
                                                    | Age / Height | : | 25yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, Konar |  
                                                    | Education | : | Industrial chemistry |  
                                                    | Profession | : | Not Working |  
                                                    | Salary | : |  |  
                                                    | Location | : | Chidambaram |  
                                                    | Star / Rasi | : | Chitirai 
                                                  ,Tula (Libra); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM540209 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, None |  
                                                    | Education | : | MBBS |  
                                                    | Profession | : | Not Working |  
                                                    | Salary | : |  |  
                                                    | Location | : | Tittakudi |  
                                                    | Star / Rasi | : | Ayilyam 
                                                  ,Katagam (Cancer); |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM539807 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 6ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, Tamil |  
                                                    | Education | : | History |  
                                                    | Profession | : | Electrician |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Chidambaram |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                    
                                    
                                        
                                            
                                              
                                                
                                                    | CM539555 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, Nanda Gopal |  
                                                    | Education | : | DME |  
                                                    | Profession | : | Hotel/Hospitality Professional |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Pondicherry |  
                                                    | Star / Rasi | : | Punarpoosam 
                                                  ,Katagam (Cancer); |    | 
		|  |